#25
Graham Moore
Gms Honda
Class 7 — Modified Specialist Production cars 2WD only
Sat, 5 Apr 2025
Best Time121.52s
Class Position4/5
Overall10/69
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.17 | 52.99 | 82 | 10.15 | 8.26 | — | — | — | 124.65 |
| 2 | Practice | 4.68 | 52.89 | 84 | 10.24 | 8.33 | — | — | — | 123.86 |
| 3 | Event | 2.96 | 53.85 | 82 | 10.34 | 8.87 | — | — | — | 123.51 |
| 4 | Event | 2.50 | 53.08 | 83 | 10.34 | 8.41 | — | — | — | 122.44 |
| 5 | Event | 2.60 | 52.53 | 84 | 10.20 | 8.41 | — | — | — | 121.52 ★ |
★ = Best competitive time (official result)
Class Standings
7