#27
Roger Gordon
Mazda Mx 5
Class 2B — Road Going Series Production Cars Mazda MX5 Challenge
Sat, 5 Apr 2025
Best Time134.78s
Class Position3/6
Overall37/69
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.94 | — | — | — | — | — | — | — | 139.57 |
| 2 | Practice | 2.45 | 59.76 | 72 | 12.04 | 9.71 | — | — | — | 138.10 |
| 3 | Event | 2.39 | 61.60 | 68 | 11.81 | 9.58 | — | — | — | 138.53 |
| 4 | Event | 2.49 | 59.00 | 77 | 11.61 | — | — | — | — | 134.94 |
| 5 | Event | 2.58 | 59.03 | 74 | 11.63 | 9.95 | — | — | — | 134.78 ★ |
★ = Best competitive time (official result)
Class Standings
2B