#333
Tommy Murray
Honda Civic
Class 2A — Road Going Series Production Cars over 1700cc 2WD only
Sat, 5 Apr 2025
Best Time135.22s
Class Position4/8
Overall38/69
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.98 | 60.87 | 69 | 12.03 | 9.78 | — | — | — | 140.79 |
| 2 | Practice | 2.97 | 60.57 | 76 | 11.72 | 10.42 | — | — | — | 138.52 |
| 3 | Event | 2.62 | 59.75 | 78 | 11.73 | 9.81 | — | — | — | 136.50 |
| 4 | Event | 2.78 | 58.83 | 80 | 11.67 | 9.93 | — | — | — | 135.22 ★ |
| 5 | Event | 2.76 | 59.66 | 78 | 11.86 | 10.03 | — | — | — | 136.41 |
★ = Best competitive time (official result)
Class Standings
2A