#73
Roy Newton
MG J2 Riley Special
Class 10 — Sports Cars Specials 1501cc 3000cc u s and up to 2500cc s
Sun, 30 Jun 2024
Best Time45.30s
Class Position8/16
Overall57/116
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.80 | 10.51 | 18.43 | 47 | 31.94 | 15.01 | 57 | 49.34 |
| 2 | Practice | 2.83 | 10.09 | 17.43 | 54 | 29.72 | 13.71 | 63 | 45.89 |
| 3 | Event | 2.98 | 10.62 | 18.23 | 51 | 31.08 | 14.17 | 64 | 47.33 |
| 4 | Event | 2.75 | 10.05 | 17.42 | 53 | 29.56 | — | — | — |
| 5 | Event | 2.80 | 9.98 | 17.14 | 54 | 29.22 | 13.60 | 63 | 45.30 ★ |
★ = Best competitive time (official result)
Class Standings
10