#767
Mary Baxter
Frazer Nash Ulster
Class 3 — Standard and Modified Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged
Sun, 4 Aug 2024
Best Time57.87s
Class Position12/23
Overall156/249
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.77 | 41 | 9.61 | 21.23 | 33.91 | 40.88 | 50.57 | 61.61 |
| 2 | Practice | 3.64 | 44 | 8.77 | 20.43 | 48.96 | — | — | — |
| 3 | Practice | 3.74 | 42 | 8.83 | 20.51 | 33.15 | 39.96 | 49.21 | 59.89 |
| 4 | Event | 3.76 | 45 | 9.08 | 20.68 | 33.23 | 40.03 | 49.15 | 59.99 |
| 5 | Event | 3.48 | 45 | 8.51 | 19.91 | 31.98 | 38.54 | 47.41 | 57.87 ★ |
★ = Best competitive time (official result)
Class Standings
3