#80
David Bond
Morris Cowley 2 STR
Class 4 — Standard and Modified Sports Cars and Saloon Cars 1501cc 2000cc unsupercharged and 1101cc 1500cc supercharged
Sun, 4 Aug 2024
Best Time62.53s
Class Position6/6
Overall208/249
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.51 | 38 | 10.06 | 22.99 | 47.33 | — | — | — |
| 2 | Practice | 3.56 | 38 | 10.58 | 23.27 | 37.25 | 43.99 | 53.38 | 64.57 |
| 3 | Practice | 3.23 | 36 | 9.79 | 22.08 | 35.63 | 42.15 | 52.26 | 65.13 |
| 4 | Event | 3.20 | 41 | 9.18 | 20.98 | 35.20 | 42.01 | 51.97 | 62.99 |
| 5 | Event | 3.38 | 40 | 9.05 | 22.25 | 35.69 | 42.27 | 51.56 | 62.53 ★ |
★ = Best competitive time (official result)
Class Standings
4