#61
Andrew Platt
Lotus Exige
Class 1F — Road Cars Series Production Lotus Elise and other non ferrous chassis cars up to and including 2200cc
Sat, 31 May 2025
Best Time50.08s
Class Position1/5
Overall15/115
Gap to 2nd-0.79s
All Runs
5| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.33 | 32.34 | 116 | 50.00 |
| 2 | Event | 2.34 | 32.26 | 113 | 50.08 ★ |
| 3 | Event | 2.41 | 32.40 | 113 | 50.43 |
| 4 | Event | 2.34 | 32.37 | 113 | 50.38 |
| 5 | Event | 2.35 | 32.23 | 114 | 50.20 |
★ = Best competitive time (official result)
Class Standings
1F