Knockhill — Standings
Sunday, 8 September 2024
| # | Driver | Class | Best Time | Gap |
|---|---|---|---|---|
| 1 | Stewart Robb#48 · Pilbeam MP88 GV5 | L | 88.76 | |
| 2 | Pete Goulding#1 · Mygale ff200 | L1 | 93.64 | +4.88 |
| 3 | Chris Jones#12 · Force TA | I | 94.14 | +5.38 |
| 4 | Stephen Miles#3 · Van Dieman RF96mm2020 | K | 94.49 | +5.73 |
| 5 | Stephen Mallet#156 · Radical PR6 | F1 | 99.93 | +11.17 |
| 6 | Graham Porrett#15 · Mygale SJ12 | L1 | 103.99 | +15.23 |
| 7 | John Loudon#4 · Force TA | I | 107.80 | +19.04 |
| 8 | Richard Mallet#756 · Radical PR6 | F1 | 110.76 | +22.00 |
| 9 | David Smith#25 · Westfield Sport 250 | Westfield Speed Championship | 110.85 | +22.09 |
| 10 | Steve Arkley#9 · Westfield Megabusa | Westfield Speed Championship | 111.10 | +22.34 |
| 11 | Mick Dent#57 · Westfield Megabusa | Westfield Speed Championship | 114.32 | +25.56 |
| 12 | Michael Skidmore#70 · Westfield Seiw | Westfield Speed Championship | 114.47 | +25.71 |
| 13 | Harry Moody#22 · Westfield Megabusa | Westfield Speed Championship | 119.65 | +30.89 |
| 14 | Anthony Brown#14 · Audi TT | C | 132.88 | +44.12 |
14 competitors