#43
Sergio Fernandes
Peugeot 206GTI
Class Y2 — Modified Saloon Cars 1501cc to 2000cc DOM from 01 01 1998
Sun, 2 Jun 2024
Best Time33.71s
Class Position4/4
Overall44/50
All Runs
7| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Event | 2.51 | 34.47 |
| 2 | Event | 2.46 | 33.81 |
| 3 | Event | 2.46 | 34.06 |
| 4 | Event | 2.48 | 33.98 |
| 5 | Event | 2.37 | 33.93 |
| 6 | Event | 2.44 | 33.83 |
| 7 | Event | 2.44 | 33.71 ★ |
★ = Best competitive time (official result)
Class Standings
Y2