#26
Roy Smyth
Ford Puma
Class 3 — Road Going Saloon Cars
Sat, 8 Jun 2024
Best Time47.93s
Class Position14/14
Overall90/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.53 | 21.25 | 63 | 15.09 | 36.34 | 15.36 | 27.7 | 51.70 |
| 2 | Practice | 5.04 | 22.52 | 67 | 15.02 | 37.54 | 15.45 | 27.0 | 52.99 |
| 3 | Event | 3.46 | 19.53 | 68 | 13.97 | 33.50 | 15.15 | 29.5 | 48.65 |
| 4 | Event | 3.50 | 19.34 | 68 | 14.14 | 33.48 | 14.45 | 29.9 | 47.93 ★ |
| 5 | Event | 5.52 | 24.17 | 68 | 14.18 | 38.35 | 14.84 | 26.9 | 53.19 |
★ = Best competitive time (official result)
Class Standings
3