#123
Paul Clarke
Morgan Roadster Lightweight
Class 12 — Morgan Sports Car Club Speed Championship
Sat, 31 Aug 2024
Best Time53.08s
Class Position2/9
Overall32/99
All Runs
6| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.48 | 34.91 | 111 | 54.12 |
| 2 | Practice | 2.45 | 34.48 | 113 | 53.02 |
| 3 | Event | 2.45 | 33.56 | 108 | 53.16 |
| 4 | Event | 2.42 | 34.51 | 109 | 53.08 ★ |
| 5 | Event | 2.46 | 35.14 | 108 | 53.73 |
| 6 | Event | 2.36 | — | 109 | 53.36 |
★ = Best competitive time (official result)
Class Standings
12