#246
Jimmy Lightbody
2.0 BMW Mini JCW
Class 6b — Modified Series Production Cars Multi valve 2WD only
Fri, 25 Oct 2024
Best Time116.66s
Class Position1/11
Overall24/72
Gap to 2nd-0.74s
All Runs
5| Run | Type | 64ft | Lap 1 | Lap 2 | MPH | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.67 | 69.38 | 54.70 | 110 | 124.08 |
| 2 | Practice | 2.59 | 64.64 | 52.31 | 114 | 116.95 |
| 3 | Event | 2.45 | 64.00 | 53.00 | 112 | 117.00 |
| 4 | Event | 2.49 | 64.14 | 52.52 | 113 | 116.66 ★ |
| 5 | Event | 2.47 | 64.14 | 52.62 | 115 | 116.76 |
★ = Best competitive time (official result)
Class Standings
6b