#1
Phil Howard
Reliant Scimitar SS1
Class 1 — Reliant Cars (Road Cars)
Sat, 16 Aug 2025
Best Time63.61s
Class Position2/6
Overall9/46
All Runs
5| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 2.60 | 36.85 | 38 | 89 | 27.83 | 64.68 |
| 2 | Event | 2.53 | 36.50 | 44 | 90 | 27.77 | 64.27 |
| 3 | Event | 2.46 | 36.73 | 42 | 90 | 27.92 | 64.65 |
| 4 | Event | 2.38 | 36.09 | 44 | 88 | 28.63 | 64.72 |
| 5 | Event | 2.41 | 36.13 | 40 | 90 | 27.48 | 63.61 ★ |
★ = Best competitive time (official result)
Class Standings
1