#7
David Gallimore
Reliant Coupe
Class 2 — Reliant Cars (Modified Cars)
Sat, 16 Aug 2025
Best Time66.18s
Class Position4/6
Overall15/46
All Runs
6| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.88 | 41.05 | 39 | 80 | 29.19 | 70.24 |
| 2 | Event | 2.54 | 38.80 | 40 | 81 | 28.57 | 67.37 |
| 3 | Event | 2.61 | 38.38 | 40 | 81 | 28.92 | 67.30 |
| 4 | Event | 2.61 | 38.38 | 43 | 82 | 28.38 | 66.76 |
| 5 | Event | 2.59 | 37.87 | 42 | 83 | 28.48 | 66.35 |
| 6 | Event | 2.57 | 38.18 | 40 | 83 | 28.00 | 66.18 ★ |
★ = Best competitive time (official result)
Class Standings
2