#192
Joao Rodrigues
Peugeot 106
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 14 Mar 2026
Best Time15.44s
Class Position1/3
Overall41/46
Gap to 2nd-0.30s
All Runs
8| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Event | 2.74 | 4.53 | 15.50 |
| 2 | Event | 2.75 | 87.45 | 15.52 |
| 3 | Event | 2.74 | 87.91 | 15.44 ★ |
| 4 | Event | 2.78 | 87.14 | 15.59 |
| 5 | Event | 2.91 | 87.76 | 15.73 |
| 6 | Event | 2.80 | 87.45 | 15.64 |
| 7 | Event | 2.80 | 88.23 | 15.54 |
| 8 | Event | 2.93 | 87.99 | 15.72 |
★ = Best competitive time (official result)
Class Standings
501