#M393
John Philpot
Husqvarna Joy Rider
Class 544 — SUPERMOTO 351 TO 500
Sat, 14 Mar 2026
Best Time13.26s
Class Position9/10
Overall31/46
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.87 | — | 15.38 |
| 2 | Event | 2.60 | 105.45 | 13.71 |
| 3 | Event | 2.73 | 103.41 | 14.08 |
| 4 | Event | 2.57 | 106.01 | 13.44 |
| 5 | Event | 2.41 | 107.75 | 13.29 |
| 6 | Event | 2.60 | 107.05 | 13.80 |
| 7 | Event | 2.67 | 105.28 | 13.78 |
| 8 | Event | 2.46 | 105.67 | 13.26 ★ |
| 9 | Event | 2.39 | 103.95 | 13.36 |
★ = Best competitive time (official result)
Class Standings
544