#98
Keith Pinel
Lotus Sunbeam
Class 275 — RALLY CARS 1601 TO 2000
Mon, 25 Aug 2025
Best Time49.83s
Class Position6/8
Overall60/101
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.82 | 13.58 | 22.78 | 35.02 | 43.24 | 49.75 |
| 2 | Event | 2.77 | 13.56 | 22.54 | 35.63 | 43.41 | 50.86 |
| 3 | Event | 2.84 | 13.96 | 23.12 | 36.08 | 43.82 | 50.60 |
| 4 | Event | 2.71 | 13.45 | 22.38 | 35.22 | 43.15 | 49.83 ★ |
| 5 | Event | 2.80 | 13.78 | 22.70 | 35.62 | 43.60 | 50.28 |
★ = Best competitive time (official result)
Class Standings
275