#M250
Daniel Lagadu
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Mon, 25 Aug 2025
Best Time43.98s
Class Position3/24
Overall7/101
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.35 | 12.51 | 20.57 | 32.16 | 39.57 | 45.46 |
| 2 | Event | 2.20 | 11.96 | 19.85 | 31.30 | 38.55 | 44.62 |
| 3 | Event | 2.16 | 11.84 | 19.60 | 30.90 | 38.16 | 43.98 ★ |
| 4 | Event | 2.20 | 11.90 | 19.77 | 31.37 | 38.48 | 44.32 |
| 5 | Event | 2.27 | 12.06 | 20.21 | 31.88 | 39.11 | 44.87 |
★ = Best competitive time (official result)
Class Standings
61