#790
Pete Fletcher
Triumph TR7 V8
Class 3 — Modified Cars Category
Sat, 29 Mar 2025
Best Time51.26s
Class Position3/5
Overall24/98
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.94 | 55 | — | 16.48 | 24.73 | 33.71 | 38.99 | 46.27 | 54.80 Morning 1 |
| 2 | Event | 2.81 | 61 | — | 16.39 | 24.34 | 33.51 | 38.79 | 45.94 | 54.12 Morning 1 |
| 3 | Event | 2.76 | 64 | — | 16.33 | 24.23 | 33.21 | 38.13 | 44.87 | 52.96 Morning 1 |
| 4 | Event | 2.82 | 69 | — | 15.45 | 23.36 | 32.33 | 37.05 | 43.53 | 51.26 ★ Morning 1 |
| 5 | Event | 2.74 | 62 | — | 15.89 | 23.94 | 32.97 | 38.26 | 45.28 | 53.64 Morning 1 |
★ = Best competitive time (official result)
Class Standings
3