#118
Alan Davidson
Gms Honda
Class 7 — Modified Specialist Production Cars 2WD only
Sat, 23 Aug 2025
Best Time133.27s
Class Position5/6
Overall10/58
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.96 | 81 | 59.76 | 20.55 | — | 54.62 | 134.93 |
| 2 | Practice | 2.88 | 60 | 59.07 | 20.81 | — | 60.13 | 140.01 |
| 3 | Event | 2.50 | 81 | 59.03 | 20.47 | — | 53.77 | 133.27 ★ |
| 4 | Event | 2.83 | 80 | 58.76 | 20.60 | — | 54.93 | 134.29 |
| 5 | Event | 2.69 | 81 | 58.72 | 20.55 | — | 54.13 | — |
★ = Best competitive time (official result)
Class Standings
7