#152
Paul Clarke
Morgan Roadster L W
Class 6D — MORGAN SPORTS CAR CLUB
Sat, 23 Mar 2024
Best Time106.91s
Class Position2/9
Overall48/80
All Runs
5| Run | Type | 64ft | Split 1 | Pit Lane | Speed | Bridge | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.53 | 9.28 | 30.11 | 73 | 39.82 | 115.66 |
| 2 | Event | 2.53 | 9.39 | 29.76 | 79 | 38.72 | 111.96 |
| 3 | Event | 2.36 | 8.83 | 28.30 | 76 | 37.31 | 108.03 |
| 4 | Event | 2.44 | 8.74 | 28.27 | 70 | 37.48 | 107.82 |
| 5 | Event | 2.43 | 8.59 | 28.05 | 75 | 36.96 | 106.91 ★ |
★ = Best competitive time (official result)
Class Standings
6D