#28
John Ward
Mazda MX 5
Class 1B — ROAD CARS SERIES PRODUCTION SPORTS SALOON CARS 1401cc UP TO INCLUDING 2000cc
Sat, 23 Mar 2024
Best Time116.07s
Class Position10/10
Overall67/80
All Runs
5| Run | Type | 64ft | Split 1 | Pit Lane | Speed | Bridge | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.98 | 10.14 | 32.19 | 71 | 42.60 | 123.57 |
| 2 | Event | 2.87 | 10.24 | 43.18 | 57 | 56.77 | 142.10 |
| 3 | Event | 2.89 | 10.60 | 34.17 | 67 | 44.70 | 125.19 |
| 4 | Event | 2.79 | 9.87 | 32.05 | 71 | 42.67 | 119.73 |
| 5 | Event | 2.86 | 9.80 | 31.14 | 75 | 41.07 | 116.07 ★ |
★ = Best competitive time (official result)
Class Standings
1B