#42
Andrew Platt
Lotus Exige
Class 1D — ROAD CARS SERIES PRODUCTION LOTUS ELISE OTHER NON FERROUS CHASSIS CONSTRUCTION CARS
Sat, 23 Mar 2024
Best Time97.49s
Class Position1/2
Overall13/80
Gap to 2nd-15.57s
All Runs
5| Run | Type | 64ft | Split 1 | Pit Lane | Speed | Bridge | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.42 | 8.94 | 29.48 | 82 | 38.32 | 103.88 |
| 2 | Event | 2.64 | 8.81 | 27.53 | 85 | 36.05 | 97.49 ★ |
| 3 | Event | 2.62 | 9.07 | 27.92 | 86 | 36.54 | 99.69 |
| 4 | Event | 2.46 | 8.71 | 27.75 | 82 | 36.36 | 99.45 |
| 5 | Event | 2.73 | 9.25 | 28.80 | 80 | 37.61 | 101.21 |
★ = Best competitive time (official result)
Class Standings
1D