#51
Joshua Oliver
Caterham Superlight 20
Class 2A — ROAD CARS SPECIALIST PRODUCTION CARS UP TO INCLUDING 1700cc CAR DERIVED ENGINES
Sat, 23 Mar 2024
Best Time104.22s
Class Position2/3
Overall39/80
All Runs
5| Run | Type | 64ft | Split 1 | Pit Lane | Speed | Bridge | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.74 | 9.04 | 30.07 | 71 | 39.85 | 116.55 |
| 2 | Event | 2.81 | 8.98 | 28.23 | 81 | 37.50 | 107.98 |
| 3 | Event | 2.72 | 9.10 | 27.70 | 81 | 36.83 | 104.97 |
| 4 | Event | 2.86 | 9.06 | 27.79 | 85 | 36.79 | 104.22 ★ |
| 5 | Event | 2.89 | 9.38 | 28.22 | 82 | 37.35 | 104.64 |
★ = Best competitive time (official result)
Class Standings
2A