#65
Simon Neill
MK Indy
Class 2C — ROAD CARS SPECIALIST PRODUCTION CARS EMPLOYING MOTORCYCLE DERIVED ENGINES
Sat, 23 Mar 2024
Best Time103.46s
Class Position1/2
Overall35/80
Gap to 2nd-3.96s
All Runs
5| Run | Type | 64ft | Split 1 | Pit Lane | Speed | Bridge | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.90 | 9.36 | 30.85 | 84 | 39.49 | 111.19 |
| 2 | Event | 2.99 | 9.20 | 29.82 | 88 | 37.96 | 106.66 |
| 3 | Event | 3.03 | 9.48 | 29.53 | 88 | 37.48 | 104.46 |
| 4 | Event | 3.03 | 9.26 | 29.49 | 87 | 37.43 | 105.19 |
| 5 | Event | 2.94 | 9.45 | 29.46 | 92 | 37.36 | 103.46 ★ |
★ = Best competitive time (official result)
Class Standings
2C