#7
Grahame Harden
Radical PR6
Class 4A — SPORTS LIBRE CARS CARS UP TO INCLUDING 1700cc
Sat, 23 Mar 2024
Best Time87.30s
Class Position1/2
Overall6/80
Gap to 2nd-15.52s
All Runs
5| Run | Type | 64ft | Split 1 | Pit Lane | Speed | Bridge | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.62 | 8.33 | 25.65 | 110 | 32.68 | 94.70 |
| 2 | Event | 2.46 | 8.14 | 26.69 | 91 | 34.18 | 100.81 |
| 3 | Event | 2.59 | 7.80 | 24.29 | 105 | 31.27 | 87.30 ★ |
| 4 | Event | 2.53 | 8.12 | 26.68 | 112 | 33.70 | 94.74 |
| 5 | Event | 2.43 | 7.66 | 24.68 | 105 | 31.56 | 87.52 |
★ = Best competitive time (official result)
Class Standings
4A