#72
Arnaud Tortel
Ford Fiesta XR2 MK1
Class 3B — MODIFIED CARS SERIES PRODUCTION CARS 1401cc UP TO INCLUDING 2000cc
Sat, 23 Mar 2024
Best Time116.73s
Class Position3/3
Overall70/80
All Runs
5| Run | Type | 64ft | Split 1 | Pit Lane | Speed | Bridge | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.12 | 11.07 | 34.59 | 64 | 45.99 | 133.85 |
| 2 | Event | 3.00 | 10.51 | 33.40 | 62 | 44.63 | 128.42 |
| 3 | Event | 2.97 | 10.32 | 32.12 | 72 | 42.94 | 120.86 |
| 4 | Event | 2.94 | 10.12 | 30.80 | 77 | 41.41 | 117.49 |
| 5 | Event | 2.97 | 10.17 | 30.99 | 72 | 41.65 | 116.73 ★ |
★ = Best competitive time (official result)
Class Standings
3B