#87
Robert Pallett
Ginetta G20
Class 3F — MODIFIED CARS SPECIALIST PRODUCTION CARS 1701cc. ABOVE CAR DERIVED ENGINES
Sat, 23 Mar 2024
Best Time106.05s
Class Position2/2
Overall45/80
All Runs
5| Run | Type | 64ft | Split 1 | Pit Lane | Speed | Bridge | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.01 | 10.13 | 31.06 | 81 | 40.05 | 116.84 |
| 2 | Event | 2.86 | 9.53 | 28.99 | 88 | 37.62 | 107.89 |
| 3 | Event | 2.85 | 9.36 | 29.10 | 81 | 37.90 | 107.99 |
| 4 | Event | 2.74 | 9.07 | 28.90 | 77 | 37.65 | 108.35 |
| 5 | Event | 2.84 | 9.20 | 28.36 | 78 | 36.98 | 106.05 ★ |
★ = Best competitive time (official result)
Class Standings
3F