#143
Jim Langlois
Caterham Super Sprint
Class M — Sports Cars 1501cc to 2000cc DOM up to 31 12 1997
Fri, 22 Aug 2025
Best Time38.61s
Class Position2/4
Overall27/52
All Runs
7| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Practice | 2.32 | 40.99 |
| 2 | Event | 2.48 | 40.06 |
| 3 | Event | 2.31 | 38.99 |
| 4 | Event | 2.23 | 38.61 ★ |
| 5 | Event | 2.24 | 39.33 |
| 6 | Event | 2.20 | 39.36 |
| 7 | Event | 2.24 | 39.79 |
★ = Best competitive time (official result)
Class Standings
M