#41
Jason Malzard
Ford Fiesta
Class Q2 — Modified Sports Cars 1500cc to 2000cc DOM from 01 01 1998
Fri, 22 Aug 2025
Best Time40.41s
Class Position1/1
Overall36/52
All Runs
7| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Practice | 2.80 | 42.00 |
| 2 | Event | 2.85 | 41.05 |
| 3 | Event | 2.69 | 41.16 |
| 4 | Event | 2.62 | 41.32 |
| 5 | Event | 2.64 | 41.00 |
| 6 | Event | 2.63 | 41.46 |
| 7 | Event | 2.55 | 40.41 ★ |
★ = Best competitive time (official result)
Class Standings
Q2