#60
Tony Grady
Subaru Impreza
Class 3 — Road Going Series Production Cars 4WD
Sat, 29 Jun 2024
Best Time98.63s
Class Position2/2
Overall76/81
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.31 | 36.28 | 76 | 31.68 | 32.81 | 60.2 | 100.77 |
| 2 | Practice | 2.38 | 36.15 | 74 | 32.45 | 34.37 | 58.9 | 102.97 |
| 3 | Event | 2.59 | 35.46 | 73 | 31.33 | 32.07 | 61.3 | 98.86 |
| 4 | Event | 2.73 | 35.19 | 75 | 31.28 | 32.16 | 61.5 | 98.63 ★ |
| 5 | Event | 2.24 | 35.06 | 74 | 32.36 | 32.35 | 60.8 | 99.77 |
★ = Best competitive time (official result)
Class Standings
3