#178
David Mc Clurg
Locost Eco
Class 7 — Modified Specialist Production cars 2WD only
Sat, 1 Jun 2024
Best Time99.08s
Class Position2/4
Overall18/87
All Runs
6| Run | Type | 64ft | MPH | S Bend | Mid | Loop | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.02 | 67 | 22.92 | 51.91 | 49.29 | 124.12 |
| 2 | Event | 2.95 | 79 | 20.66 | 44.56 | 36.94 | 102.16 |
| 3 | Event | 2.96 | 87 | 19.75 | — | — | — |
| 4 | Event | 2.76 | 80 | 20.15 | 43.80 | 35.13 | 99.08 ★ |
| 5 | Event | 2.91 | 86 | 19.92 | 43.74 | 48.82 | 112.48 |
| 6 | Event | 3.19 | — | — | — | — | — |
★ = Best competitive time (official result)
Class Standings
7