#50
Stuart Reid
Peugeot 205
Class C2 — Modified Cars Series Production Cars 1400cc. up to 2000cc.
Sun, 11 Aug 2024
Best Time31.38s
Class Position1/4
Overall81/184
Gap to 2nd-2.89s
All Runs
7| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.66 | 8.43 | 13.80 | 86 | 22.26 | 10.24 | 91 | 34.31 |
| 2 | Practice | 2.56 | 8.00 | 12.96 | 89 | 20.93 | 9.49 | 93 | 32.34 |
| 3 | Practice | 2.58 | 8.00 | 12.86 | 91 | 20.55 | 9.35 | 93 | 31.98 |
| 4 | Event | 2.45 | 7.70 | 12.48 | 91 | 20.18 | 9.20 | 94 | 31.38 ★ |
| 5 | Event | 2.45 | 7.72 | 12.52 | 91 | 20.30 | 9.37 | 93 | 31.79 TT Runoff 1 |
| 6 | Event | 2.49 | 7.94 | 12.88 | 91 | 20.65 | 9.33 | 92 | 32.06 |
| 7 | Event | 2.51 | 7.96 | 12.79 | 91 | 20.43 | 9.53 | 92 | 32.34 TT Runoff 2 |
★ = Best competitive time (official result)
Class Standings
C2