#710
Allan Warburton
Gould GR59
Class J2 — Racing Cars over 1100cc. up to 1600cc.
Sun, 11 Aug 2024
Best Time25.81s
Class Position5/12
Overall23/184
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.30 | 6.81 | 10.92 | 112 | 17.46 | 8.36 | 114 | 27.32 |
| 2 | Practice | 2.04 | 6.32 | 10.28 | 111 | 16.96 | 8.20 | 115 | 26.51 |
| 3 | Practice | 2.15 | 6.40 | 10.23 | 112 | 16.72 | 8.43 | 115 | 26.51 |
| 4 | Event | 2.08 | 6.26 | 10.07 | 145 | 16.34 | 7.96 | 116 | 25.81 ★ |
| 5 | Event | 2.00 | 6.17 | 10.02 | 114 | 16.46 | 8.31 | 114 | 26.21 |
★ = Best competitive time (official result)
Class Standings
J2