#804
Andrew Colbourne
Van Diemen RF02FX
Class K1 — Racing Cars over 1600cc. up to 2000cc. (normally aspirated engines)
Sun, 11 Aug 2024
Best Time29.47s
Class Position8/11
Overall70/184
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.31 | 7.33 | 12.38 | 85 | 20.60 | 9.63 | 100 | 31.35 |
| 2 | Practice | 2.08 | 6.71 | 11.39 | 85 | 19.34 | 9.49 | 105 | 30.23 |
| 3 | Practice | 2.17 | 6.88 | 11.66 | 88 | 19.72 | 9.58 | 105 | 30.46 |
| 4 | Event | 2.08 | 6.75 | 11.48 | 90 | 19.02 | 9.00 | 105 | 29.47 ★ |
| 5 | Event | 2.06 | 6.71 | 11.52 | 92 | 18.98 | 9.13 | 105 | 29.68 |
★ = Best competitive time (official result)
Class Standings
K1