#9
Paul Haimes
Gould GR59
Class K2 — Racing Cars over 1600 up to 2000cc. (forced induction engines)
Sun, 11 Aug 2024
Best Time24.09s
Class Position2/9
Overall9/184
All Runs
7| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.38 | 6.64 | 10.53 | 117 | 16.83 | 8.41 | 147 | 26.29 |
| 2 | Practice | 2.20 | 6.16 | 9.72 | 159 | 15.48 | 7.72 | 132 | 24.32 |
| 3 | Practice | 2.10 | 6.02 | 9.55 | 130 | 15.38 | 7.84 | 133 | 24.26 |
| 4 | Event | 2.00 | 5.87 | 9.50 | 129 | 15.40 | 7.63 | 152 | 24.09 ★ |
| 5 | Event | 1.97 | 5.79 | 9.32 | 131 | 15.25 | 7.77 | 132 | 24.18 Runoff 1 |
| 6 | Event | 2.23 | 6.13 | 9.69 | 133 | 15.54 | 7.69 | 141 | 24.28 |
| 7 | Event | 2.18 | 6.20 | 9.87 | 153 | 15.77 | 7.70 | 150 | 24.57 Runoff 2 |
★ = Best competitive time (official result)
Class Standings
K2