Forrestburn — Standings
Sunday, 9 June 2024
Filtered: Class A9 — Scottish MX5 Hillclimb and Sprint Register Members
All ClassesA1Saloon Cars up to 1400ccA2Saloon Cars over 1400cc and up to 2000ccA3Saloon Cars over 2000ccA4Sports Cars up to 1400ccA5Sports Cars over 1400cc and up to 1700ccA6Sports Cars over 1700ccA8Marque Road Sports CarsA9Scottish MX5 Hillclimb and Sprint Register MembersB1Modified Saloon Cars up to 1400ccB4Modified Sports Cars up to 1400ccB5Modified Sports Cars 1400cc up to 1700ccB6Modified Sports Cars over 1700ccC3Sports Libre Cars over 1800ccC4Racing Cars up to 1100ccD1Classic and Thoroughbred Road CarsD2Classic and Thoroughbred Modified CarsD3Classic and Thoroughbred Competition CarsJ1Drivers age 14 16 up to 1400cc
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | David Wallace#36 · Mazda MX5 | 52.23 | |
| 2 | Neil Girdwood#44 · Mazda MX5 | 52.53 | +0.30 |
| 3 | Andrew Connell#34 · Mazda Roadster rs | 52.95 | +0.72 |
| 4 | Ross Glen#47 · Mazda MX5 | 53.08 | +0.85 |
| 5 | Mike King#740 · Mazda Mx5 | 53.21 | +0.98 |
| 6 | Keith Rose#41 · Mazda MX5 | 53.34 | +1.11 |
| 7 | Jim King#40 · Mazda Mx5 | 53.53 | +1.30 |
| 8 | Robert Yuill (snr)#46 · Mazda MX5 | 53.82 | +1.59 |
| 9 | Alan Cuthbert#33 · Mazda MX5 | 55.44 | +3.21 |
| 10 | Lindsay Taylor#43 · Mazda MX5 | 56.41 | +4.18 |
| 11 | Colin Bell#35 · Mazda Miata | 56.67 | +4.44 |
| 12 | Ian Crawford#39 · Mazda MX5 | 56.94 | +4.71 |
| 13 | Sophie Bell#135 · Mazda | 60.75 | +8.52 |
13 competitors