#29
Michael Tindale
Mazda MX5
Class 1D — Road Cars 2 4 Seater Series Production Sportscars up to and including 2000cc
Sat, 25 May 2024
Best Time62.03s
Class Position5/5
Overall86/89
All Runs
8| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.61 | — | 88 | 63.21 |
| 2 | Practice | 2.65 | — | 92 | 63.41 |
| 3 | Event | 2.67 | — | 88 | 62.41 |
| 4 | Event | 2.71 | — | 91 | 63.13 |
| 5 | Event | 2.65 | — | 93 | 62.54 |
| 6 | Event | 2.70 | — | 93 | 62.96 |
| 7 | Event | 2.60 | — | 91 | 62.70 |
| 8 | Event | 2.65 | — | 94 | 62.03 ★ |
★ = Best competitive time (official result)
Class Standings
1D