#37
John Caldicott
Lotus Elise S1
Class 1F — Road Cars Series Production Lotus Elise and other non ferrous chassis cars up to and including 2200cc
Sat, 25 May 2024
Best Time51.84s
Class Position1/3
Overall27/89
Gap to 2nd-3.68s
All Runs
8| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.50 | — | 110 | 56.05 |
| 2 | Practice | 2.48 | — | 112 | 55.07 |
| 3 | Event | 2.39 | — | 114 | 53.06 |
| 4 | Event | 2.42 | — | 116 | 52.79 |
| 5 | Event | 2.45 | — | 116 | 54.07 |
| 6 | Event | 2.40 | — | 116 | 53.24 |
| 7 | Event | 2.27 | — | 118 | 52.89 |
| 8 | Event | 2.47 | — | 118 | 51.84 ★ |
★ = Best competitive time (official result)
Class Standings
1F