#51
Gary Picken
Westfield Seiw
Class 2C — Road Cars Specialist Production Kit Replica Spaceframed Cars (motorcycle derived engines)
Sat, 25 May 2024
Best Time50.96s
Class Position1/1
Overall21/89
All Runs
9| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.26 | — | 101 | 58.09 |
| 2 | Practice | 2.73 | — | 115 | 51.78 |
| 3 | Event | 2.80 | — | 115 | 51.78 |
| 4 | Event | 2.69 | — | 116 | 52.10 |
| 5 | Event | 2.74 | — | 117 | 51.93 |
| 6 | Event | 2.72 | — | 116 | 51.99 |
| 7 | Event | 2.85 | — | 117 | 52.06 |
| 8 | Event | 2.86 | — | 119 | 50.96 ★ |
| 9 | Event | 2.86 | — | 115 | 52.17 |
★ = Best competitive time (official result)
Class Standings
2C