#92
Tony Williamson
Renualt Clio 197
Class 7R — Rally Cars (conforming to S13 or S14)
Sat, 25 May 2024
Best Time63.90s
Class Position1/1
Overall88/89
All Runs
10| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.39 | — | 81 | 71.91 |
| 2 | Practice | 2.88 | — | 90 | 65.85 |
| 3 | Event | 2.97 | — | 95 | 64.64 |
| 4 | Event | 2.53 | — | 90 | — |
| 5 | Event | 3.11 | — | 91 | 65.70 |
| 6 | Event | 2.94 | — | 93 | 65.97 |
| 7 | Event | 2.99 | — | 95 | 63.93 |
| 8 | Event | 2.96 | — | 93 | 64.82 |
| 9 | Event | 2.93 | — | 112 | — |
| 10 | Event | 2.96 | — | 97 | 63.90 ★ |
★ = Best competitive time (official result)
Class Standings
7R