#103
Chris Mcqueen
GBS Zero
Class 2 — Road going Specialist Production Cars
Sat, 5 Apr 2025
Best Time64.70s
Class Position4/4
Overall28/41
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.15 | 20.58 | 49 | — | — | 54.84 | 50 | 66.55 | 77.41 |
| 2 | Practice | 2.71 | 18.00 | — | — | — | 49.22 | 63 | 59.28 | 69.32 |
| 3 | Practice | 2.62 | 17.72 | — | — | — | 47.71 | — | 57.19 | 66.89 |
| 4 | Event | 2.63 | 17.36 | — | 26.61 | 37.41 | 46.99 | — | 56.59 | 66.34 |
| 5 | Event | 2.46 | 16.93 | — | 25.74 | 36.42 | 46.04 | — | 55.37 | 64.70 ★ |
| 6 | Practice | 2.54 | 17.41 | — | 26.20 | 36.99 | 46.79 | — | 56.34 | 65.74 |
★ = Best competitive time (official result)
Class Standings
2