#35
Philip Steele
Porsche 996 C4
Class 1E — Road going Series Production cars with 4WD
Sat, 5 Apr 2025
Best Time68.80s
Class Position1/2
Overall33/41
Gap to 2nd-4.30s
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.06 | 25.33 | 53 | — | — | 61.44 | 63 | 72.51 | 82.72 |
| 2 | Practice | 3.13 | 19.38 | — | — | — | 50.92 | 72 | 61.72 | 71.88 |
| 3 | Practice | 2.42 | 17.97 | — | — | — | 48.75 | — | 59.52 | 69.57 |
| 4 | Event | 2.60 | 18.33 | — | 27.93 | 40.22 | 49.79 | — | 60.39 | 70.49 |
| 5 | Event | 2.43 | 17.69 | — | 26.70 | 38.95 | 48.36 | — | 58.83 | 68.80 ★ |
★ = Best competitive time (official result)
Class Standings
1E