#100
Jamie Quartermaine
Vauxhall Quartermaine Special
Class 10 — 11 Special Sports Cars and Saloon Cars
Sat, 6 Sept 2025
Best Time82.76s
Class Position8/10
Overall57/87
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.29 | 21.50 | 47 | 32.29 | 46.32 | 59.37 | 107 | 71.82 | 84.00 |
| 2 | Practice | 2.98 | 21.02 | 45 | 31.78 | 45.50 | — | — | 71.75 | 84.11 |
| 3 | Event | 3.09 | 21.26 | 48 | 31.83 | 45.51 | 58.40 | 53 | 70.60 | 82.76 ★ |
| 4 | Event | — | 21.05 | 43 | 32.54 | — | — | — | — | — |
| 5 | Event | 3.04 | 21.34 | 48 | 32.07 | 45.89 | 59.12 | 51 | 71.71 | 84.16 |
★ = Best competitive time (official result)
Class Standings
10