#134
Patrick Blakeney edwards
Frazer Nash Super Sports
Class 14 — Pre 1941 Racing Cars 1101cc 1500cc
Sat, 6 Sept 2025
Best Time65.38s
Class Position1/4
Overall1/87
Gap to 2nd-3.99s
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.95 | 17.72 | 59 | 26.78 | 38.18 | 48.01 | — | 57.58 | 67.23 |
| 2 | Practice | 2.70 | 17.00 | 60 | 25.77 | 37.41 | — | — | 56.26 | 65.76 |
| 3 | Event | 2.51 | 16.69 | 58 | 25.44 | 36.44 | 48.78 | — | 58.19 | 67.80 |
| 4 | Event | 2.54 | 16.97 | 57 | 25.76 | 36.86 | 46.41 | 75 | 55.98 | 65.44 |
| 5 | Event | 2.72 | 16.99 | 57 | 25.81 | 36.91 | 46.58 | 71 | 55.90 | 65.38 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
14