#161
David Bond
Martin Norton
Class 19 —
Sat, 6 Sept 2025
Best Time69.16s
Class Position1/2
Overall4/87
Gap to 2nd-4.56s
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.64 | 22.61 | 49 | 33.64 | 46.41 | 57.43 | — | 68.67 | 79.40 |
| 2 | Practice | 4.18 | 21.29 | 57 | 30.74 | 42.61 | — | — | 67.92 | 78.47 |
| 3 | Event | 2.71 | 17.94 | 57 | 27.21 | 38.87 | 48.91 | 59 | 59.61 | 69.43 |
| 4 | Event | 2.82 | 17.56 | 58 | 26.61 | 37.98 | 47.84 | 66 | 58.07 | 69.16 ★ |
| 5 | Event | 2.86 | 17.51 | 58 | 26.49 | 38.08 | 48.01 | 70 | 58.50 | — Runoff 1 |
★ = Best competitive time (official result)
Class Standings
19