#83
David Morley
Riley Special
Class 9 — Special Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged
Sat, 6 Sept 2025
Best Time76.39s
Class Position5/11
Overall33/87
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.93 | 19.54 | 47 | 29.99 | 42.93 | 54.54 | — | 65.45 | 76.65 |
| 2 | Practice | 2.77 | 19.12 | 50 | 29.44 | 42.73 | — | — | 65.67 | 77.00 |
| 3 | Event | 2.91 | 19.31 | 50 | 29.57 | 42.51 | 54.24 | 59 | 65.08 | 76.39 ★ |
| 4 | Event | 2.88 | 18.94 | 53 | 28.74 | 42.02 | — | — | — | — |
| 5 | Event | 2.79 | 18.89 | 51 | 28.87 | 41.47 | 53.22 | 59 | 64.01 | 78.58 |
★ = Best competitive time (official result)
Class Standings
9