#29
Oliver Chilton
Mazda MX5
Class BOC 2 — Bugatti Owners Club Handicap Sports
Sat, 29 Jun 2024
Best Time53.51s
Class Position5/13
Overall42/99
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.02 | 55 | 17.07 | 26.25 | 36.00 | — | 48.17 | 56.58 |
| 2 | Practice | 2.77 | 59 | 16.09 | 24.80 | 34.55 | — | 46.25 | 54.63 |
| 3 | Practice | 2.82 | 53 | 16.73 | 25.70 | 35.54 | — | 47.48 | 55.93 |
| 4 | Event | 2.72 | 60 | 16.02 | 24.61 | 34.23 | — | 45.72 | 53.81 |
| 5 | Event | 2.76 | 59 | 15.86 | 24.54 | 34.02 | — | 45.42 | 53.51 ★ |
| 6 | Event | 2.68 | 57 | 16.50 | 25.15 | 34.74 | — | 47.17 | 55.48 Third Runs |
★ = Best competitive time (official result)
Class Standings
BOC 2