#26
Michael Thomson
Honda S2000
Class 1B — Road going Series Production cars 1400cc to 2000cc
Sat, 24 Aug 2024
Best Time58.39s
Class Position1/9
Overall11/81
Gap to 2nd-1.85s
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.05 | 17.67 | — | 26.03 | 37.46 | — | — | — | 65.66 |
| 2 | Practice | 3.10 | 18.50 | — | 27.72 | 39.87 | — | — | — | 69.72 |
| 3 | Practice | 3.29 | 18.33 | — | 27.13 | 38.99 | — | — | — | 67.82 |
| 4 | Event | 2.46 | 15.63 | 68 | 23.42 | 33.77 | — | — | — | 59.33 |
| 5 | Event | 2.43 | 15.54 | 69 | 23.22 | 33.22 | 41.65 | — | — | 58.75 |
| 6 | Event | 2.44 | 15.50 | 68 | 23.24 | 33.36 | 41.97 | — | — | 58.96 |
| 7 | Event | 2.46 | 15.54 | 70 | 23.13 | 33.02 | 41.48 | — | — | 58.39 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
1B