#72
Dave Parr
Ford Anglia
Class 12A — Classic Saloons and Sports Cars manufactured up to 1971 inclusive
Sat, 24 Aug 2024
Best Time66.71s
Class Position1/6
Overall47/81
Gap to 2nd-1.51s
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.22 | 43.83 | — | 63.10 | — | — | — | — | — |
| 2 | Practice | 3.32 | 19.51 | — | 29.30 | 43.14 | — | — | — | 75.61 |
| 3 | Practice | 2.83 | 18.57 | — | 28.58 | 41.24 | — | — | — | 72.53 |
| 4 | Practice | 2.96 | 19.87 | — | 30.20 | 43.07 | — | — | — | 75.54 |
| 5 | Event | 2.56 | 17.52 | — | 26.43 | 38.08 | 47.79 | — | — | 67.17 |
| 6 | Event | 2.75 | 17.56 | 59 | 26.59 | 37.88 | 47.59 | — | — | 66.71 ★ |
| 7 | Event | 2.62 | 17.38 | 58 | 26.34 | 37.85 | 47.53 | — | — | 66.94 |
★ = Best competitive time (official result)
Class Standings
12A